<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tags vs. Hierarchy</title>
	<atom:link href="http://engagedlearning.net/post/tags-vs-hierarchy/feed/" rel="self" type="application/rss+xml" />
	<link>http://engagedlearning.net/post/tags-vs-hierarchy/</link>
	<description>Enterprise 2.0 Straight Talk</description>
	<lastBuildDate>Sun, 29 Jan 2012 19:13:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Kevin D. Jones</title>
		<link>http://engagedlearning.net/post/tags-vs-hierarchy/comment-page-1/#comment-42838</link>
		<dc:creator>Kevin D. Jones</dc:creator>
		<pubDate>Mon, 12 Jul 2010 23:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://engagedlearning.net/?p=326#comment-42838</guid>
		<description>There are a couple things that that make it less cluttered: 1) Tagging is very personal.  If you are looking for a particular subject, there could be thousands of tags, but you are looking only for a specific few.  Much like a dictionary where there are thousands of words, but the only ones that interest you at a particular moment are the ones you will look for, the rest are ignored. 2) It is true that variations can be annoying (pict vs. picture vs. pictures).  But any good tagging system will allow you to use frequently used tags so that you are consistently choosing the ones used most often and recognizable by others.</description>
		<content:encoded><![CDATA[<p>There are a couple things that that make it less cluttered: 1) Tagging is very personal.  If you are looking for a particular subject, there could be thousands of tags, but you are looking only for a specific few.  Much like a dictionary where there are thousands of words, but the only ones that interest you at a particular moment are the ones you will look for, the rest are ignored. 2) It is true that variations can be annoying (pict vs. picture vs. pictures).  But any good tagging system will allow you to use frequently used tags so that you are consistently choosing the ones used most often and recognizable by others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://engagedlearning.net/post/tags-vs-hierarchy/comment-page-1/#comment-42834</link>
		<dc:creator>George</dc:creator>
		<pubDate>Fri, 09 Jul 2010 13:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://engagedlearning.net/?p=326#comment-42834</guid>
		<description>Tagging works well if all users adopt the same tagging dictionary. Tags can multiply and become just as disorganised and confusing as a hierarchical structure</description>
		<content:encoded><![CDATA[<p>Tagging works well if all users adopt the same tagging dictionary. Tags can multiply and become just as disorganised and confusing as a hierarchical structure</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Ovenell-Carter</title>
		<link>http://engagedlearning.net/post/tags-vs-hierarchy/comment-page-1/#comment-5602</link>
		<dc:creator>Brad Ovenell-Carter</dc:creator>
		<pubDate>Tue, 17 Mar 2009 03:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://engagedlearning.net/?p=326#comment-5602</guid>
		<description>I use both tags and a few folders for my documents on my laptop: everything gets a tag (or several--Quicksilver and Hazel makes this a breeze) and some of those also get dropped into folders. Makes for super-quick retrieval.</description>
		<content:encoded><![CDATA[<p>I use both tags and a few folders for my documents on my laptop: everything gets a tag (or several&#8211;Quicksilver and Hazel makes this a breeze) and some of those also get dropped into folders. Makes for super-quick retrieval.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Stone</title>
		<link>http://engagedlearning.net/post/tags-vs-hierarchy/comment-page-1/#comment-5601</link>
		<dc:creator>Tom Stone</dc:creator>
		<pubDate>Tue, 17 Mar 2009 02:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://engagedlearning.net/?p=326#comment-5601</guid>
		<description>In a great many contexts, tagging is preferable. But not all of course. Sometimes by going with flat tagging you&#039;ll lose valuable information -- such as situations where the items/info/concepts being do in fact bear a hierarchical relationship to one another. This isn&#039;t just for family trees or corporate structures either -- there are plenty of things in the world that have conceptual parent/child relationships between them, and that is good info that a hierarchy system can convey nicely.



I know you didn&#039;t say otherwise -- you were just extolling the virtues of tagging here. But I just thought I&#039;d toss this observation into the mix... as a plea for retaining hierarchy systems where it makes sense too. Plus... there is no reason you can&#039;t have both... a hierarchy structure complete with breadcrumb trails (even multiple placement in the structure/trails, like with eBay categories) in addition to open, flat tagging by users too. Then you get best of both worlds!</description>
		<content:encoded><![CDATA[<p>In a great many contexts, tagging is preferable. But not all of course. Sometimes by going with flat tagging you&#8217;ll lose valuable information &#8212; such as situations where the items/info/concepts being do in fact bear a hierarchical relationship to one another. This isn&#8217;t just for family trees or corporate structures either &#8212; there are plenty of things in the world that have conceptual parent/child relationships between them, and that is good info that a hierarchy system can convey nicely.</p>
<p>I know you didn&#8217;t say otherwise &#8212; you were just extolling the virtues of tagging here. But I just thought I&#8217;d toss this observation into the mix&#8230; as a plea for retaining hierarchy systems where it makes sense too. Plus&#8230; there is no reason you can&#8217;t have both&#8230; a hierarchy structure complete with breadcrumb trails (even multiple placement in the structure/trails, like with eBay categories) in addition to open, flat tagging by users too. Then you get best of both worlds!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

